Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-1000UV
DESCRIPTION | UNIT | OC-1000UV | |||
INJECTION UNIIT | A | B | C | D | |
Shot volume | cm3 | 4161 | 5034 | 5991 | 7031 |
Shot weight | g | 3786 | 4581 | 5452 | 6398 |
(PS) | Oz | 133 | 161 | 192 | 225 |
Screw diameter | mm | 100 | 110 | 120 | 130 |
Injection pressure | Mpa | 207 | 171 | 144 | 122 |
Screw L/D ratio | L/D | 24:1 | 22:1 | 20:1 | 19:1 |
Screw stroke | mm | 500 | |||
Screw speed | r/min | 0-100 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 10000 | |||
Opening stroke | mm | 1150 | |||
Planten size | mm | 1530x1530 | |||
Space between tie bars | mm | 1080x1080 | |||
Mold thickness(Min-Max) | mm | 450-1200 | |||
Max.daylight | mm | 2350 | |||
Ejection stroke | mm | 325 | |||
Ejection force | KN | 245 | |||
POWER UNIT | |||||
Hydraulic system pressure | Mpa | 16 | |||
Pump motor(v) | KW | 37+45 | |||
Pump motor (s) | KW | 2x55 | |||
Heating capacity | KW | 68 | |||
Number of temp control zones |
KW | 6+nozzle | |||
GENERAL | |||||
Dry-cycle time | Sec | 8 | |||
Oil tank capacity | L | 1700 | |||
Machine dimensions | m | 12.1x2.64x3.0 | |||
Machine weight | Kg | 54000 |