Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-1100UV
DESCRIPTION | UNIT | OC-1100UV | |||
INJECTION UNIIT | A | B | C | D | |
Shot volume | cm3 | 4006 | 4847 | 5768 | 6769 |
Shot weight | g | 3645 | 4411 | 5249 | 6160 |
(PS) | Oz | 128 | 155 | 185 | 217 |
Screw diameter | mm | 100 | 110 | 120 | 130 |
Injection pressure | Mpa | 212 | 175 | 147 | 125 |
Screw L/D ratio | L/D | 24:1 | 22:1 | 20:1 | 19:1 |
Screw stroke | mm | 510 | |||
Screw speed | r/min | 0-110 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 11000 | |||
Opening stroke | mm | 1200 | |||
Planten size | mm | 1700x1650 | |||
Space between tie bars | mm | 1150x1100 | |||
Mold thickness(Min-Max) | mm | 550-1200 | |||
Max.daylight | mm | 2400 | |||
Ejection stroke | mm | 325 | |||
Ejection force | KN | 250 | |||
POWER UNIT | |||||
Hydraulic system pressure | Mpa | 16 | |||
Pump motor(v) | KW | 2x45 | |||
Pump motor (s) | KW | 2x67 | |||
Heating capacity | KW | 68 | |||
Number of temp control zones |
KW | 6+nozzle | |||
GENERAL | |||||
Dry-cycle time | Sec | 11 | |||
Oil tank capacity | L | 2000 | |||
Machine dimensions | m | 12.5x2.7x3.3 | |||
Machine weight | Kg | 60000 |