Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-1650UV
DESCRIPTION | UNIT | OC-1650UV | |||
INJECTION UNIIT | A | B | C | D | |
Shot volume | cm3 | 7043 | 8266 | 9586 | 11006 |
Shot weight | g | 6408 | 7520 | 8723 | 10015 |
(PS) | Oz | 226 | 265 | 307 | 353 |
Screw diameter | mm | 120 | 130 | 140 | 150 |
Injection pressure | Mpa | 193 | 164 | 142 | 123 |
Screw L/D ratio | L/D | 26:1 | 24:1 | 22:1 | 20:1 |
Screw stroke | mm | 620 | |||
Screw speed | r/min | 0-100 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 16500 | |||
Opening stroke | mm | 1520 | |||
Planten size | mm | 2230x2080 | |||
Space between tie bars | mm | 1500x1350 | |||
Mold thickness(Min-Max) | mm | 700-1500 | |||
Max.daylight | mm | 3020 | |||
Ejection stroke | mm | 350 | |||
Ejection force | KN | 318 | |||
POWER UNIT | |||||
Hydraulic system pressure | Mpa | 16 | |||
Pump motor(v) | KW | 3x45 | |||
Pump motor (s) | KW | 3x67 | |||
Heating capacity | KW | 92 | |||
Number of temp control zones |
KW | 7+nozzle | |||
GENERAL | |||||
Dry-cycle time | Sec | 14 | |||
Oil tank capacity | L | 2900 | |||
Machine dimensions | m | 15.3x3.1x4.1 | |||
Machine weight | Kg | 112000 |