Нужна бесплатная консультация?
Свяжитесь с нами сейчасOC-750UV
DESCRIPTION | UNIT | OC-750UV | ||
INJECTION UNIIT | A | B | C | |
Shot volume | cm³ | 2945 | 3636 | 4400 |
Shot weight | g | 2680 | 3306 | 4003 |
(PS) | Oz | 94 | 116 | 141 |
Screw diameter | mm | 90 | 100 | 110 |
Injection pressure | Mpa | 228 | 184 | 152 |
Screw L/D ratio | L/D | 24:1 | 22:1 | 20:1 |
Screw stroke | mm | 460 | ||
Screw speed | r/min | 0-110 | ||
CLAMPING UNIT | ||||
Clamping force | KN | 7500 | ||
Opening stroke | mm | 980 | ||
Planten size | mm | 1390x1390 | ||
Space between tie bars | mm | 960x960 | ||
Mold thickness(Min-Max) | mm | 400-1000 | ||
Max.daylight | mm | 1980 | ||
Ejection stroke | mm | 260 | ||
Ejection force | KN | 180 | ||
POWER UNIT | ||||
Hydraulic system pressure | Mpa | 16 | ||
Pump motor(v) | KW | 30+37 | ||
Pump motor (s) | KW | 2x43 | ||
Heating capacity | KW | 56.7 | ||
Number of temp control zones |
KW | 6+nozzle | ||
GENERAL | ||||
Dry-cycle time | Sec | 6.7 | ||
Oil tank capacity | L | 1420 | ||
Machine dimensions | m | 10.1x2.5x2.6 | ||
Machine weight | Kg | 41000 |